Visit our Products page for much more detailed information and to order online.
Imagine the incredible feeling of your body being massaged by pulsating jets of warm water. The heat relaxes you and the pressure of the water jets against your body soothes your aches and pains. All you need to do is set the timer, lie back and relax. In as little as ten minutes, you will be able to feel the changes in your body.
Our Hydromassage Tables…
■ Help relieve your pain so you can move easier
■ Increase blood circulation to help your body function better
■ Help reduce stress and fatigue so your mind is clearer
■ Help your mind and body relax so you can feel calm and sleep better
Professional Model
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | Price: $3,799 US
Watch this video to learn how hydromassage helps your patients and your practice.Rock solid performance with thousands sold! This model has been in production since 1996. Many improvements have been made over that time to make it the most affordable and reliable hydromassage table available anywhere in the world. This table is designed to be used in businesses and it can handle continuous use. There are three main features that make this table perfect for business use. 1. Adjustable Jet Pressure 2. High Performance Pump Using Standard 110V Power 3. Total Temperature Control |












Time | Description |
0:45 | Receiving the table outside your building |
1:12 | Unpacking |
2:33 | Serial number location |
2:40 | Attaching the foot rest |
3:35 | Filling with 21 gallons of water |
4:10 | Adding the Clar-Lub water conditioner |
4:23 | Removing (burping) the air from the water mattress |
4:59 | Attaching the water mattress cover |
5:10 | Plug the table into an outlet |
5:16 | Using the controls |
5:43 | The proper way to get on the table |
6:02 | How to change the temperature |
Electrical Requirements | 120 volt, 14 amp |
Pump | Jacuzzi® or Aqua-Flo® pump capable of producing up to 17 lbs. of pressure |
Massage Pressure | Adjustable from 12lbs. to 17lbs. |
Heater | Heating Pad with Electronic Thermostat (Adjustable from 70 to 100 F) |
Timer | 30 Minute Twist Timer with Automatic Shut-off |
Radiator | Keeps the water from overheating during prolonged use, ensuring that every user experiences the same temperature. |
Jets | 3 Stainless Steel Jets Designed for Years of Reliable Service |
Dimensions | 74″ L x 23″ W x 23″ H |
Table Weight | 132 lbs. without water, 315 lbs. with water |
Water Mattress | 36″ L x 17″ W, 21 Gallon Capacity |
Massage Area | 36″ L x 10″ W |
Frame | Steel Frame with Upholstered Side Panels |
Safety Standards | Our manufacturing facility and our tables are properly registered with the United States Food and Drug Administration as Class I medical devices. We build our tables to UL standard 1647. |
Warranty | 1 year factory parts warranty |
Price | Price $3,799 US (Plus approximately $250 in shipping within the United States). Sales tax extra where required. |
ComfortWave Model
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | $3,399 US Specifically designed for people that have used our tables at their doctor’s office, spa, salon, fitness center, etc. This model is meant to be used at home. You get all the features of the Professional model but no radiator. This table has a powerful pump, variable massage pressure, heating pad and thermostat but no radiator. The radiator is needed to keep the table from getting too hot when it runs a lot like at a doctor’s office. At home, you will only use the tables a few times a day and you don’t need the radiator. By removing the radiator, the ComfortWave is $400 less than the Pro model. |












Time | Description |
0:45 | Receiving the table outside your building |
1:12 | Unpacking |
2:33 | Serial number location |
2:40 | Attaching the foot rest |
3:35 | Filling with 21 gallons of water |
4:10 | Adding the Clar-Lub water conditioner |
4:23 | Removing (burping) the air from the water mattress |
4:59 | Attaching the water mattress cover |
5:10 | Plug the table into an outlet |
5:16 | Using the controls |
5:43 | The proper way to get on the table |
6:02 | How to change the temperature |
Electrical Requirements | 120 volt, 13 amp |
Pump | Jacuzzi® or Aqua-Flo® pump capable of producing up to 17 lbs. of pressure |
Massage Pressure | Adjustable from 14lbs. to 17lbs. |
Heater | Heating Pad with Electronic Thermostat (Adjustable from 70 to 100 F) |
Timer | 30 Minute Twist Timer with Automatic Shut-off |
Radiator | None (not needed for home use) |
Jets | 3 Stainless Steel Jets Designed for Years of Reliable Service |
Dimensions | 74″ L x 23″ W x 23″ H |
Table Weight | 132 lbs. without water, 315 lbs. with water |
Water Mattress | 36″ L x 17″ W, 21 Gallon Capacity |
Massage Area | 36″ L x 10″ W |
Frame | Steel Frame with Upholstered Side Panels |
Assembly Required | This model is shipped assembled directly from the factory to your home. |
Safety Standards | Our manufacturing facility and our tables are properly registered with the United States Food and Drug Administration as Class I medical devices. We build our tables to UL standard 1647. |
Warranty | 1 year factory parts warranty |
Price | Price $3,399 US (Plus approximately $400 in shipping within the United States). Sales tax extra where required. |
Full Body Hydromassage Tables
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | FB100 Model Price: $8,499 US FB200 Model Price: $8,999 US RejuvaWave FB100 and FB200 full body hydromassage tables use seven of our unique, patented, stainless steel hydrotherapy jets to produce a penetrating massage that works deeper and deeper into the soft tissues the longer you stay on the table. The randomness of the independently rotating jets enhances the massage and helps the body relax more deeply. An electronic timer controls the session length and a massage zone selector allows you control which part of your body gets massaged. The options are back, legs, alternate every 15, 30 or 60 seconds and a full body continuous option on the FB200 model. The jets massage the entire body from head to toe. You can control the pressure of the back jets independently of the leg jets. You can lay on your back, side or face down. Massage whatever needs relief! |










Model | FB200 | FB100 |
Where Used | Business or Home | Business or Home |
Massage Body Area | Back, Legs, Full Body Alternating, Full Body Continuous | Back, Legs, Full Body Alternating |
Regular Price | $8,999.00 | $8,499.00 |
Regular Shipping Cost | $500 | $500 |
Electrical Cost Only When Running (at national avg of 10 cents per kilowatt hour) | $0.34 per hour | $0.17 per hour |
Estimated Monthly Electrical Cost (example of usage) | about $44 (ten 15 min session/day) | about $22 (ten 15 min session/day) |
Warranty | 1 Year Parts | 1 Year Parts |
Maintenance Cost (conditioner and distilled water) | about $95 per year | about $95 per year |
Adjustable Massage Pressure | 2 to 20 psi | 2 to 20 psi |
Hydrotherapy Jet Areas | 7 | 7 |
Soft Start and Soft Stop | Yes | Yes |
Built-In Radiator for Continuous Use | Yes | Yes |
Session Timer | Digital Timer, 1 to 99 minutes | Digital Timer, 1 to 99 minutes |
Temperature Control | 70 F to 107 F | 70 F to 107 F |
Casters | Yes | Yes |
Grab Bar | Yes | Yes |
Weight Limit of User | 350 lbs | 350 lbs |
Dimensions (L x W x H) | 80″ L x 34″ W x 29″ H | 80″ L x 34″ W x 29″ H |
Electrical Draw (power consumption) | 240 volt, 14 amps (3,360 watts) | 120 volt, 14 amps (1,680 watts) |
Electrical Outlet Required | 240 volt, 20 amp circuit, 6-20R NEMA receptacle | 120 volt, 20 amp circuit, 5-15R NEMA receptacle |
Weight (without water) | 300 lbs | 300 lbs |
Weight (filled with water) | 650 lbs | 650 lbs |
Water Capacity | 42 Gallons | 42 Gallons |
Shipping | Freight Truck | Freight Truck |
Pallet Document |