Compare Hydromassage Tables
To best understand hydromassage tables, just imagine how you felt the last time you were in a hot tub. The warmth of the water relaxed you and the pressure of the water jets against your body soothed your aches and pains. Now imagine feeling this way without undressing or getting wet. That’s what our hydromassage tables feel like. Just lie back, set the timer and within ten minutes you will achieve a state of total relaxation.
Our tables are quieter, more reliable and far less expensive than any other table on the market. More people choose our tables over every other brand.
Use the chart below to compare models. Go to the Products page for further information about each model.
| Price | $8,999.00 | $8,499.00 | $4,099.00 | $3,699.00 |
| Shipping Cost | $500 | $500 | $350 | $400 |
| Electrical Cost Only When Running (at national avg of 10 cents per kilowatt hour) | $0.34 per hour | $0.17 per hour | $0.17 per hour | $0.16 per hour |
| Estimated Monthly Electrical Cost (example of usage) | about $44 (ten 15 min session/day) | about $22 (ten 15 min session/day) | about $15 (ten 12 min session/day) | about $8 (one 20 min session/day) |
| Warranty | 1 Year Parts | 1 Year Parts | 1 Year Parts | 1 Year Parts |
| Maintenance Cost (conditioner and distilled water) | about $95 per year | about $95 per year | about $60 per year | about $45 per year |
| Adjustable Massage Pressure | 2 to 20 psi | 2 to 20 psi | 12 to 17 psi | 14 to 17 psi |
| Hydrotherapy Jet Areas | 7 | 7 | 3 | 3 |
| Soft Start and Soft Stop | Yes | Yes | No | No |
| Built-In Radiator for Continuous Use | Yes | Yes | Yes | No |
| Session Timer | Digital Timer, 1 to 99 minutes | Digital Timer, 1 to 99 minutes | Twist Timer, 3 to 30 min | Twist Timer, 3 to 30 min |
| Temperature Control | 70 F to 107 F | 70 F to 107 F | 70 F to 100 F | 70 F to 100 F |
| Casters | Yes | Yes | No | No |
| Grab Bar | Yes | Yes | No | No |
| Weight Limit of User | 350 lbs | 350 lbs | 350 lbs | 350 lbs |
| Dimensions (L x W x H) | 80″ L x 34″ W x 29″ H | 80″ L x 34″ W x 29″ H | 74″ L x 23″ W x 23″ H | 74″ x 23″ x 23″ |
| Electrical Draw (power consumption) | 240 volt, 14 amps (3,360 watts) | 120 volt, 14 amps (1,680 watts) | 120 volt, 12 amps (1,440 watts) | 120 volt, 11 amps (1,320 watts) |
| Electrical Outlet Required | 240 volt, 20 amp circuit, 6-20R NEMA receptacle |
120 volt, 20 amp circuit, 5-15R NEMA receptacle |
120 volt, 15 amp circuit, 5-15R NEMA receptacle |
120 volt, 15 amp circuit, 5-15R NEMA receptacle |
| Weight (without water) | 300 lbs | 300 lbs | 132 lbs | 124 lbs |
| Weight (filled with water) | 650 lbs | 650 lbs | 315 lbs | 307 lbs |
| Water Capacity | 42 Gallons | 42 Gallons | 21 Gallons | 21 Gallons |
| Shipping | Freight Truck | Freight Truck | Freight Truck | Freight Truck |
| Pallet Document | FB Pallet Info | FB Pallet Info | S10 Pallet Info | S10 Pallet Info |


